2025 - 2026 Lottery and Test Results
Gifted and Talented
BPS #156 Frederick Law Olmsted
BPS #195 City Honors
GAT BPS #156-#195
Grade | Date/Status |
---|---|
5th | Letters Mailed 03/07/2025 |
6th | Letters Mailed 03/07/2025 |
7th | Letters Mailed 03/10/2025 |
8th | Letters Mailed 03/10/2025 |
9th | Letters Mailed 03/11/2025 |
GAT BPS #156
Grade | Date/Status |
---|---|
10th | Letters Mailed 03/10/2025 |
11th | Letters Mailed 03/10/2025 |
12th | Letters Mailed 03/10/2025 |
BPS #61 Arthur O. Eve - Perf. Arts School of Distinction
BPS #64 Frederick Law Olmsted
GAT BPS #61/#64
Grade | Date/Status |
---|---|
K | Letters Mailed 02/03/2025 |
1st | Letters Mailed 02/03/2025 |
2nd | Letters Mailed 02/03/2025 |
3rd | Letters Mailed 02/03/2025 |
4th | Letters Mailed 02/03/2025 |
Elementary Lottery Results
Grade | Date/Status |
---|---|
3Y | Letters Mailed 01/23/2025 |
PK | Letters Mailed 02/03/2025 |
K | Letters Mailed 02/03/2025 |
1st | Letters Mailed 02/03/2025 |
2nd | Letters Mailed 02/03/2025 |
3rd | Letters Mailed 02/03/2025 |
4th | Letters Mailed 02/03/2025 |
5th | Letters Mailed 03/05/2025 |
6th | Letters Mailed 03/05/2025 |
7th | Letters Mailed 03/05/2025 |
8th | Letters Mailed 03/05/2025 |
High School Results
Grade | Date/Status |
---|---|
9th | Letters Mailed 03/11/2025 |
10th | 06/30/2025 |
11th | 06/30/2025 |
12th | 06/30/2025 |
Performing Arts Results
Grade | Date/Status |
---|---|
5th | Letters Mailed 03/05/2025 |
6th | Letters Mailed 03/05/2025 |
7th | Letters Mailed 03/05/2025 |
8th | Letters Mailed 03/05/2025 |
9th | Letters Mailed 03/11/2025 |
10th | Letters Mailed 03/11/2025 |
11th | Letters Mailed 03/11/2025 |
12th | Letters Mailed 03/11/2025 |