Wellness Team Meetings
Wellness meetings are an essential part of our school community, bringing together a diverse group of individuals dedicated to promoting health and well-being. These meetings take place monthly at our school. The primary purpose is to discuss and implement strategies that support all dimensions of health and wellness for our students. Please contact the school's main office if you have any questions, need further information or would like to attend an upcoming wellness meeting, we welcome your participation!
School | September Date | September Time | October Date | October Time | November Date | November Time | December Date | December Time | January Date | January Time | February Date | February Time | March | March | April | April | May | May | June | June |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
003 D'Youville Porter | 9/12/2024 | 8:00 am | 10/2/2024 | 8:00 am | 11/7/2024 | 8:00 am | 12/4/2024 | 8:00 am | 1/7/2025 | 8:00 am | 2/4/2025 | 8:00 am | 3/5/2025 | 8:00 am | 4/11/2025 | 8:00 am | 5/13/2025 | 8:00 am | 6/10/2025 | 8:00 am |
006 | 9/13/2024 | 11:15 am- 12:00 pm | 10/1/2024 | 11:15 am- 12:00 pm | 11/6/2024 | 11:15 am- 12:00 pm | 12/16/2024 | 11:15 am- 12:00 pm | 1/13/2025 | 11:15 am- 12:00 pm | 2/25/2025 | 11:15 am- 12:00 pm | 3/13/2025 | 11:15 am- 12:00 pm | 4/24/2025 | 11:15 am- 12:00 pm | 5/12/2025 | 11:15 am- 12:00 pm | 6/2/2025 | 11:15 am- 12:00 pm |
017 | 10/8/2024 | 8:40 am | 10/8/2024 | 8:40 am | 11/12/2024 | 8:40 am | 1/14/2025 | 8:40 am | 1/14/2025 | 8:40 am | 3/11/2025 | 8:40 am | 3/11/2025 | 8:40 am | 4/8/2025 | 8:40 am | 5/13/2025 | 8:40 am | 5/13/2025 | 8:40 am |
018 | 9/25/2024 | 8:00 am | 10/23/2024 | 8:00 am | 11/20/2024 | 8:00 am | 12/18/2024 | 8:00 am | 1/22/2025 | 8:00 am | 2/26/2025 | 8:00 am | 3/19/2025 | 8:00 am | 4/30/2025 | 8:00 am | 5/28/2025 | 8:00 am | 6/18/2025 | 8:00 am |
019 | 9/19/2024 | 8:50 am | 10/7/2024 | 8:50am | 11/1/2024 | 8:50 am | 12/4/2024 | 8:50 am | 1/9/2025 | 8:50 am | 2/6/2025 | 8:50 am | 3/3/2025 | 8:50 am | 4/4/2025 | 8:50 am | 5/8/2025 | 8:50 am | 6/6/2025 | 8:50 am |
027 | 9/10/2024 | 9:30 am | 10/4/2024 | 9:30 am | 11/7/2024 | 9:30 am | 12/19/2024 | 9:30 am | 1/10/2025 | 9:30 am | 2/7/2025 | 9:30 am | 3/14/2025 | 9:30 am | 4/25/2025 | 9:30 am | 5/9/2025 | 9:30am | 6/5/2025 | 9:30 am |
030 | 9/19/2024 | 2:00 pm - 3:00 pm | 10/17/2024 | 2:00 pm - 3:00 pm | 11/21/2024 | TBD | 12/19/2024 | TBD | 1/16/2025 | TBD | 2/27/2025 | TBD | 3/20/2025 | 2:00 pm - 3:00 pm | 4/24/2025 | TBD | 5/22/2025 | TBD | 6/19/2025 | TBD |
031 | 9/10/2024 | 8:15 am | 10/4/2024 | 8:15 am | 11/12/2024 | 8:15 am | 12/3/2024 | 8:15 am | 1/8/2025 | 8:15 am | 2/5/2025 | 8:15 am | 3/10/2025 | 8:15 am | 4/4/2025 | 8:15 am | 5/19/2025 | 8:15 am | 6/5/2025 | 8:15 am |
032 | 9/12/2024 | 8:00 am | 10/3/2024 | 8:00 am | 11/7/2024 | 8:00 am | 12/5/2024 | 8:00 am | 1/3/2025 | 8:00 am | 2/6/2025 | 8:00 am | 3/6/2025 | 8:00 am | 4/3/2025 | 8:00 am | 5/1/2025 | 8:00 am | 6/5/2025 | 8:00 am |
033 | 9/11/2024 | 2:40-3:40 | 10/8/2024 | 2:40-3:40 | 11/12/2024 | 2:40-3:40 | 12/10/2024 | 2:40-3:40 | 1/14/2025 | 2:40-3:40 | 2/11/2025 | 2:40-3:40 | 3/11/2025 | 2:40-3:40 | 4/8/2025 | 2:40-3:40 | 5/13/2025 | 2:40-3:40 | 6/10/2025 | 2:40-3:40 |
037 | 9/26/2024 | 2:20 pm | 10/28/2024 | 2:20pm | 11/12/2024 | 2:20pm | 12/11/2024 | 2:20pm | 1/13/2025 | 2:20pm | 2/11/2025 | 2:20pm | 3/12/2025 | 2:20pm | 4/10/2025 | 2:20pm | 5/13/2025 | 2:20pm | 6/11/2025 | 2:20pm |
042 | 9/12/2024 | 8:00am | 10/3/2024 | 8:00am | 11/7/2024 | 8:00am | 12/5/2024 | 8:00am | 1/9/2025 | 8:00am | 2/6/2025 | 8:00am | 3/6/2025 | 8:00am | 4/3/2025 | 8:00am | 5/1/2025 | 8:00am | 6/5/2025 | 8:00am |
043 | 9/10/2024 | 8:05 am | 10/4/2024 | 8:05 am | 11/12/2024 | 8:05 am | 12/3/2024 | 8:05 am | 1/8/2025 | 8:05 am | 2/5/2025 | 8:05 am | 3/10/2025 | 8:05 am | 4/3/2025 | 8:05 am | 5/7/2025 | 8:05 am | 6/5/2025 | 8:05 am |
045 | 9/30/2024 | 9:50 am - 10:50 am | 10/25/2024 | 9:50 am - 10:50 am | 11/22/2024 | 9:50 am - 10:50 am | 12/20/2024 | 9:50 am - 10:50 am | 1/10/2025 | 9:50 am - 10:50 am | 2/7/2025 | 9:50 am - 10:50 am | 3/28/2025 | 9:50 am - 10:50 am | 4/25/2025 | 9:50 am - 10:50 am | 5/30/2025 | 9:50 am - 10:50 am | 6/26/2025 | 9:50 am - 10:50 am |
048 | 9/30/2024 | 10:30 am | 10/25/2024 | 10:30 am | 11/22/2024 | 10:30 am | 12/13/2024 | 10:30 am | 1/10/2025 | 10:30 am | 2/24/2025 | 10:30 am | 3/28/2025 | 10:30 am | 4/23/2025 | 10:30 am | 5/21/2025 | 10:30 am | 6/17/2025 | 10:30 am |
050 | 9/26/2024 | 9:00 am | 10/24/2024 | 9:00 am | 11/21/2024 | 9:00 am | 12/19/2024 | 9:00 am | 1/23/2025 | 9:00 am | 2/27/2025 | 9:00 am | 3/27/2025 | 9:00 am | 4/24/2025 | 9:00 am | 5/29/2025 | 9:00 am | 6/12/2025 | 9:00 am |
053 Community School | 9/10/2024 | 9:35 am | 10/4/2024 | 9:35 am | 11/12/2024 | 9:35 am | 12/3/2024 | 9:35 am | 1/8/2025 | 9:35 am | 2/5/2025 | 9:35 am | 3/5/2025 | 9:35 am | 4/3/2025 | 9:35 am | 5/19/2025 | 9:35 am | 6/5/2025 | 9:35 am |
054 | 9/3/2024 | 2:30 pm | 10/24/2024 | 3:40 pm | 11/21/2024 | 3:40 pm | 12/19/2024 | 3:40 pm | 1/16/2025 | 3:40 pm | 2/13/2025 | 3:40 pm | 3/20/2025 | 3:40 pm | 4/24/2025 | 3:40 pm | 5/22/2025 | 3:40 pm | 6/12/2025 | 3:40 pm |
059 | 10/1/2024 | 8:00 am - 8:30 am | 10/17/2024 | 8:00 am - 8:30 am | 11/14/2024 | 8:00 am - 8:30 am | 12/5/2024 | 8:00 am - 8:30 am | 1/2/2025 | 8:00 am - 8:30 am | 2/7/2025 | 8:00 am - 8:30 am | 3/4/2025 | 8:00 am - 8:30 am | 4/23/2025 | 8:00 am - 8:30 am | 5/21/2025 | 8:00 am - 8:30 am | 6/16/2025 | 8:00 am - 8:30 am |
061 | 9/30/2024 | 1:50 pm-2:20 pm | 10/28/2024 | 1:50 pm-2:20 pm | 11/25/2024 | 1:50 pm-2:20 pm | 12/16/2024 | 1:50 pm-2:20 pm | 1/27/2025 | 1:50 pm-2:20 pm | 2/24/2025 | 1:50 pm-2:20 pm | 3/31/2025 | 1:50 pm-2:20 pm | 4/28/2025 | 1:50 pm-2:20 pm | 5/19/2025 | 1:50 pm-2:20 pm | 6/16/2025 | 1:50 pm-2:20 pm |
Wellness meetings are an essential part of our school community, bringing together a diverse group of individuals dedicated to promoting health and well-being. These meetings take place monthly at our school. The primary purpose is to discuss and implement strategies that support all dimensions of health and wellness for our students. Please contact the school's main office if you have any questions, need further information or would like to attend an upcoming wellness meeting, we welcome your participation!
School | September Date | September Time | October Date | October Time | November Date | November Time | December Date | December Time | January Date | January Time | February Date | February Time | March | March | April | April | May | May | June | June |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
064 | 9/24/2024 | 1:30 pm | 10/29/2024 | 1:30 pm | 11/26/2024 | 1:30 pm | 12/17/2024 | 1:30 pm | 1/28/2025 | 1:30 pm | 2/25/2025 | 1:30 pm | 3/25/2025 | 1:30 pm | 4/29/2025 | 1:30 pm | 5/27/2025 | 1:30 pm | 6/17/2025 | 1:30 pm |
065 | 10/1/2024 | 9:30 am | 10/9/2024 | 9:30 am | 11/6/2024 | 9:30 am | 12/6/2024 | 9:30 am | 1/3/2025 | 9:30 am | 2/10/2025 | 9:30 am | 3/5/2025 | 9:30 am | 4/8/2025 | 9:30 am | 5/2/2025 | 9:30 am | 6/2/2025 | 9:30 am |
067 Discovery School | 9/30/2024 | 2:40 pm | 10/28/2024 | 2:40 pm | 11/25/2024 | 2:40 pm | 12/16/2024 | 2:40 pm | 1/27/2025 | 2:40pm | 2/24/2025 | 2:40pm | 3/31/2025 | 2:40 pm | 4/28/2025 | 2:40 pm | 5/19/2025 | 2:40 pm | 6/16/2025 | 2:40 pm |
069 Houghton Academy | 9/9/2024 | 2:45 pm | 10/8/2024 | 2:45 pm | 11/4/2024 | 2:45 pm | 12/5/2024 | 2:45 pm | 1/2/2025 | 2:45 pm | 2/7/2025 | 2:45 pm | 3/4/2025 | 2:45 pm | 4/7/2024 | 2:45 PM | 5/1/2025 | 2:45 PM | 6/9/2025 | 2:45 PM |
072 Lorraine | 9/17/2024 | 9:05 AM | 10/22/2024 | 9:05 AM | 11/19/2024 | 9:05 AM | 12/10/2024 | 9:05 AM | 1/15/2025 | 9:05 AM | 2/12/2025 | 9:05 AM | 3/17/2025 | 9:05 AM | 4/28/2025 | 9:05 AM | 5/14/2025 | 9:05 AM | 6/12/2025 | 9:05 AM |
074 Hamlin Park | 9/10/2024 | 8:30 AM | 10/8/2024 | 8:30 AM | 11/12/2024 | 8:30 AM | 12/10/2024 | 8:30 AM | 1/14/2025 | 8:30 AM | 2/11/2025 | 8:30 AM | 3/11/2025 | 8:30 AM | 4/8/2025 | 8:30 AM | 5/13/2025 | 8:30 AM | 6/10/2025 | 8:30 AM |
076 | 9/17/2024 | 1:00pm | 10/11/2024 | 1:00pm | 11/19/2024 | 1:00pm | 12/10/2024 | 1:00pm | 12/12/2024 | 1:00pm | 2/12/2025 | 1:00pm | 3/17/2025 | 1:00pm | 4/10/2025 | 1:00pm | 5/14/2025 | 1:00pm | 6/12/2025 | 1:00pm |
079 | 9/9/2024 | 10:45 | 10/11/2024 | 10:45 | 11/19/2024 | 10:45 | 12/10/2024 | 10:45 | 1/7/2025 | 10:45 | 2/12/2025 | 10:45 | 3/7/2025 | 10:45 | 4/2/2025 | 10:45 | 5/14/2025 | 10:45 | 6/4/2024 | 10:45 |
080 Highgate Heights | 9/11/2024 | 8:15am | 10/2/2024 | 8:15am | 11/6/2024 | 8:15am | 12/4/2024 | 8:15am | 1/8/2025 | 8:15am | 2/5/2025 | 8:15am | 3/5/2025 | 8:15am | 4/2/2025 | 8:15am | 5/14/2025 | 8:15am | 6/4/2025 | 8:15am |
081 | 9/12/2024 | 8:20 AM | 10/8/2024 | 8:20 AM | 11/13/2024 | 8:20 AM | 12/10/2024 | 8:20 AM | 1/7/2025 | 8:20 AM | 2/11/2025 | 8:20 AM | 3/4/2025 | 8:20 AM | 4/8/2025 | 8:20 AM | 5/6/2025 | 8:20 AM | 6/3/2025 | 8:20 AM |
082 | 9/25/2024 | 8:30-9:00 | 10/23/2024 | 8:30-9:00 | 11/20/2024 | 8:30-9:00 | 12/18/2024 | 8:30-9:00 | 1/22/2025 | 8:30-9:00 | 2/26/2025 | 8:30-9:00 | 3/26/2025 | 8:30-9:00 | 4/23/2025 | 8:30-9:00 | 5/21/2025 | 8:30-9:00 | 6/20/2025 | 8:30-9:00 |
084 Healthcare | 9/17/2024 | 9:00 | 10/30/2024 | 9:00 | 11/20/2024 | 9:00 | 12/16/2024 | 9:00 | 1/28/2025 | 9:00 | 2/26/2025 | 9:00 | 3/26/2025 | 9:00 | 4/23/2025 | 9:00 | 5/28/2025 | 9:00 | 6/25/2025 | 9:00 |
089 | 9/11/2024 | 8:00 A.M. | 10/2/2024 | 8:00 A.M. | 11/13/2024 | 8:00 A.M. | 12/4/2024 | 8:00 A.M. | 1/8/2025 | 8:00 A.M. | 2/5/2025 | 8:00 A.M. | 3/5/2025 | 8:00 A.M. | 4/2/2025 | 8:00 A.M. | 5/7/2025 | 8:00 A.M. | 6/4/2025 | 8:00 A.M. |
090 | 9/17/2024 | 8:00 - 8:30 am | 10/7/2024 | 8:00-8:30 AM | 11/4/2024 | 8:00-8:30 AM | 12/2/2024 | 8:00-8:30 AM | 1/6/2025 | 8:00-8:30 AM | 2/3/2025 | 8:00-8:30 AM | 3/3/2025 | 8:00-8:30 AM | 4/7/2025 | 8:00-8:30 AM | 5/20/2025 | 8:00-8:30 AM | 6/10/2025 | 8:00-8:30 AM |
092 | 9/17/2024 | 8:25am | 10/18/2024 | 8:25am | 11/15/2024 | 8:25am | 12/16/2024 | 8:25am | 1/22/2024 | 8:25am | 2/25/2024 | 8:25am | 3/21/2024 | 8:25am | 4/24/2024 | 8:25am | 5/12/2024 | 8:25am | 6/18/2025 | 8:25am |
093 | 9/25/2024 | 9:35 | 10/9/2024 | 9:35 | 11/6/2024 | 9:35 | 12/4/2024 | 9:35 | 1/8/2025 | 9:35 | 2/5/2025 | 9:35 | 3/5/2025 | 9:35 | 4/24/2025 | 9:35 | 5/14/2025 | 9:35 | 6/4/2025 | 9:35 |
094 | 9/26/2024 | 4pm | 10/24/2024 | 12:50-1:30pm | 11/21/2024 | 12:50-1:30pm | 12/19/2024 | 12:50-1:30pm | 1/23/2025 | 12:50-1:30pm | 2/27/2025 | 12:50-1:30pm | 3/20/2025 | 12:50-1:30pm | 4/10/2025 | 12:50-1:30pm | 5/22/2025 | 12:50-1:30pm | 6/12/2025 | 12:50-1:30pm |
095 | 9/19/2024 | 10:00 am | 10/17/2024 | 10 | 11/14/2024 | 10 | 12/12/2024 | 10 | 1/16/2025 | 10 | 2/13/2025 | 10 | 3/20/2025 | 10 | 4/17/2025 | 10 | 5/8/2025 | 10 | 6/5/2025 | 10 |
097 | 9/25/2024 | 8:15AM | 10/23/2024 | 8:15AM | 11/13/2024 | 8:15AM | 12/17/2024 | 8:15AM | 1/16/2025 | 8:15AM | 2/11/2025 | 8:15AM | 3/6/2025 | 8:15AM | 4/22/2025 | 8:15AM | 5/14/2025 | 8:15AM | 6/4/2025 | 8:15AM |
099 | 10/1/2024 | 830 am | 10/1/2024 | 830 am | 11/12/2024 | 830 am | 12/3/2024 | 830 am | 1/7/2025 | 830 am | 2/4/2025 | 830 am | 3/4/2025 | 830 am | 4/1/2025 | 830 am | 5/6/2025 | 830 am | 6/3/2025 | 830 am |
131 | 9/10/2024 | 8:15-8:45 | 10/8/2024 | 8:15-8:45 | 11/12/2024 | 8:15-8:45 | 12/10/2024 | 8:15-8:45 | 1/14/2025 | 8:15-8:45 | 2/11/2025 | 8:15-8:45 | 3/11/2025 | 8:15-8:45 | 4/8/2025 | 8:15-8:45 | 5/13/2025 | 8:15-8:45 | 6/10/2025 | 8:15-8:45 |
Wellness meetings are an essential part of our school community, bringing together a diverse group of individuals dedicated to promoting health and well-being. These meetings take place monthly at our school. The primary purpose is to discuss and implement strategies that support all dimensions of health and wellness for our students. Please contact the school's main office if you have any questions, need further information or would like to attend an upcoming wellness meeting, we welcome your participation!
School | September Date | September Time | October Date | October Time | November Date | November Time | December Date | December Time | January Date | January Time | February Date | February Time | March | March | April | April | May | May | June | June |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 Frederick Law Olmsted | 9/18/2024 | 2:45-3:15PM | 10/16/2024 | 2:45-3:15PM | 11/20/2024 | 2:45-3:15PM | 12/18/2024 | 2:45-3:15PM | 1/15/2025 | 2:45-3:15PM | 2/12/2025 | 2:45-3:15PM | 3/19/2025 | 2:45-3:15PM | 4/23/2025 | 2:45-3:15PM | 5/21/2025 | 2:45-3:15PM | 6/11/2025 | 2:45-3:15PM |
192 | 9/30/2024 | 10:57 | 10/16/2024 | 12:59 | 11/19/2024 | 10:57 | 12/19/2024 | 10:57 | 1/21/2025 | 10:57 | 2/25/2025 | 10:57 | 3/25/2025 | 12:59 | 4/21/2025 | 10:57 | 5/22/2025 | 10:57 | 6/17/2025 | 10:57 |
195 | 9/12/2024 | 11:05am | 10/8/2024 | 11:54am-12:38pm | 11/4/2024 | 12:43pm-1:27pm | 12/5/2024 | 1:32pm-2:16pm | 1/10/2025 | 3:25pm | 2/7/2025 | 1:32pm-2:16pm | 3/4/2025 | 11:54am-12:38pm | 4/7/2024 | 12:43pm-1:27pm | 5/9/2024 | 1:32pm-2:16pm | 6/9/2024 | 3:25pm |
197 | 9/18/2024 | 10:30 AM | 10/16/2024 | 10:30 AM | 11/20/2024 | 10:30 AM | 12/19/2024 | 10:30 AM | 1/15/2025 | 10:30 AM | 2/13/2025 | 10:30 AM | 3/20/2025 | 10:30 AM | 4/24/2025 | 10:30 AM | 5/22/2025 | 10:30 AM | 6/11/2025 | 10:30 AM |
198 | 9/4/2024 | 7th Period | 10/9/2024 | 7th Period | 11/6/2024 | 7th Period | 12/4/2024 | 7th Period | 1/8/2025 | 7th Period | 2/5/2025 | 7th Period | 3/5/2025 | 7th Period | 4/2/2025 | 7th Period | 5/7/2025 | 7th Period | 6/4/2025 | 7th Period |
206 | 9/10/2024 | TBA | 10/8/2024 | TBA | 11/12/2024 | TBA | 12/10/2024 | TBA | 1/14/2025 | TBA | 2/11/2025 | TBA | 3/11/2025 | TBA | 4/8/2025 | TBA | 5/13/2025 | TBA | 6/10/2025 | TBA |
207 Lafayette International | 9/27/2024 | 8:33 | 10/25/2024 | 8:33 | 11/22/2024 | 8:33 | 12/20/2024 | 8:33 | 1/31/2025 | 8:33 | 2/28/2025 | 8:33 | 3/28/2025 | 8:33 | 4/25/2025 | 8:33 | 5/23/2025 | 8:33 | 5/23/2025 | 8:33 |
208 | 9/18/2024 | 2:40 | 10/16/2024 | 2:40 | 11/13/2024 | 2:40 | 12/18/2024 | 2:40 | 1/15/2025 | 2:40 | 2/12/2025 | 2:40 | 3/12/2025 | 2:40 | 4/9/2025 | 2:40 | 5/14/2025 | 2:40 | 6/11/2025 | 2:40 |
212 | 9/20/2024 | 1:45-2:26 | 10/11/2024 | 1:45-2:26 | 11/8/2024 | 1:45-2:26 | 12/2/2024 | 1:45-2:26 | 1/7/2025 | 1:45-2:26 | 2/4/2025 | 1:45-2:26 | 3/7/2025 | 1:45-2:26 | 4/2/2025 | 1:45-2:26 | 5/6/2025 | 1:45-2:26 | 6/4/2025 | 1:45-2:26 |
301 | 9/30/2024 | 10:00am | 10/28/2024 | 10:00am | 11/25/2024 | 10:00am | 12/16/2024 | 10:00am | 1/27/2025 | 10:00am | 2/24/2025 | 10:00am | 3/31/2025 | 10:00am | 4/28/2025 | 10:00am | 5/26/2025 | 10:00am | 6/16/2025 | 10:00am |
302 | 9/25/2024 | 8:50 | 10/8/2024 | 8:50 | 11/6/2024 | 8:50 | 12/4/2024 | 8:50 | 1/8/2025 | 8:50 | 2/4/2025 | 8:50 | 3/5/2025 | 8:50 | 4/9/2025 | 8:50 | 5/7/2025 | 8:50 | 6/4/2025 | 8:50 |
304 | 9/25/2024 | 3:30pm | 10/16/2024 | 3:30pm | 11/13/2024 | 3:30pm | 12/18/2024 | 3:30pm | 1/15/2025 | 3:30pm | 2/26/2025 | 3:30pm | 3/19/2025 | 3:30pm | 4/30/2025 | 3:30pm | 5/21/2025 | 3:30pm | 6/20/2025 | 3:30pm |
305 | 9/18/2024 | 7:45am | 10/16/2024 | 7:45am | 11/20/2024 | 7:45am | 12/18/2024 | 7:45am | 1/15/2025 | 7:45am | 2/12/2025 | 7:45am | 3/19/2025 | 7:45am | 4/9/2025 | 7:45am | 5/21/2025 | 7:45am | 6/4/2025 | 7:45am |
309 | 9/9/2024 | 2:40 PM | 10/7/2024 | 2:40 PM | 11/4/2024 | 2:40 PM | 12/2/2024 | 2:40 PM | 1/6/2025 | 2:40 PM | 2/3/2025 | 2:40 PM | 3/3/2025 | 2:40 PM | 4/7/2025 | 2:40 PM | 5/5/2025 | 2:40 PM | 6/2/2025 | 2:40 PM |
355 | 9/25/2024 | 3:30 | 10/24/2024 | 3:30 | 11/13/2024 | 7:30 | 12/18/2024 | 7:30 | 1/22/2025 | 10AM | 2/12/2025 | 7:30 | 3/6/2025 | 7:30 | 4/9/2025 | 7:30 | 5/7/2025 | 7:30 | 6/24/2025 | 10AM |
357 | 9/20/2024 | 8:30 | 10/11/2024 | 8:30 | 11/15/2024 | 8:30 | 12/13/2024 | 8:30 | 1/10/2025 | 8:30 | 2/14/2025 | 8:30 | 3/14/2025 | 8:30 | 4/25/2025 | 8:30 | 5/23/2025 | 8:30 | 6/13/2024 | 8:30 |
363 | 9/25/2024 | 9:25 AM | 10/22/2024 | 9:25 AM | 11/19/2024 | 9:25 AM | 12/18/2024 | 9:25 AM | 1/15/2025 | 9:25 AM | 2/12/2025 | 9:25 AM | 3/19/2025 | 9:25 AM | 4/24/2025 | 9:25 AM | 5/20/2025 | 9:25 AM | 6/12/2025 | 9:25 AM |
366 | 9/16/2024 | 8:00 - 8:40 am | 10/10/2024 | 8:00 - 8:40 am | 11/18/2024 | 8:00 - 8:40 am | 12/17/2024 | 8:00 - 8:40 am | 1/14/2025 | 8:00 - 8:40 am | 2/11/2025 | 8:00 - 8:40 am | 3/14/2025 | 8:00 - 8:40 am | 4/9/2025 | 8:00 - 8:40 am | 5/13/2025 | 8:00 - 8:40 am | 6/11/2025 | 8:00 - 8:40 am |
415 | 9/18/2024 | 12:30-1 | 10/24/2024 | 12:30-1 | 11/20/2024 | 12:30-1 | 12/12/2024 | 1:40-2:10 | 1/15/2025 | 12:30-1 | 2/27/2025 | 1:40-2:10 | 3/19/2025 | 12:30-1 | 4/24/2025 | 12:30-1 | 5/21/2025 | 1:40-2:10 | 6/5/2025 | 12:30-1 |