We are excited to announce our Summer Mathematics Contest Winners!
1st Place Winners
Grade 1 | Mihranul Hoq | Community School #53 |
Grade 2 | Aria Frazier | Discovery School #67 |
Grade 3 | Fahan Bana | B.E.S.T. #6 |
Grade 4 | Gannicus Gomez Montijo | Roosevelt #65 |
Grade 5 | Ariel Baker-Ellis | Olmsted #156 |
2nd Place Winners
Grade 1 | Vivian-Leigh Devito | B.E.S.T #6 |
Grade 2 | Miss Aktar | B.E.S.T #6 |
Grade 3 | Azhar Ahmed | International #45 |
Grade 4 | Kaiden Calvin | Olmsted #64 |
Grade 5 | Declan Else
| Harvey Austin #97 |
3rd Place Winners
Grade 1 | Josiah Francis | Dr. G. Blackman #54 |
Grade 2 | Terrya Hagans | B.U.I.L.D. #92 |
Grade 3 | Tumusifu Nicolas | International #45 |
Grade 4 | Calvin Htoo | School #81 |
Grade 5 | Cameron Schuster | Southside #93 |
Congratulations!